We offer more than what is listed below. Contact us for pricing on engines not shown. We support most common medium-duty and heavy-duty platforms, including Cummins (1998–2024), Detroit Diesel/MBE (1997–2025), Caterpillar on-highway/off-highway, GM Duramax, Ford Powerstroke, Navistar, PACCAR PX, PACCAR MX (to 2021), Mack/Volvo (9-pin or OBDII), and select AG equipment.
*ECM dead / can’t communicate to save factory calibration? We have access to many engine serial number calibrations.
We offer multiple tuning services. We stand by our work and include 1-year support to make sure you’re happy with performance and reliability.
24/7 Support
Located in Central US — support and services offered 24 hours (including weekends/holidays).
*If your interface is supported for your vehicle, and you have any required bypass/unlock cables (as needed for certain platforms).
*If your interface is supported for your vehicle, and you have any required bypass/unlock cables (as needed for certain platforms).
(Komatsu/John Deere & Off-Road Cummins Re-Branded Engines: Use Module Type For Pricing)
| Engine / ECM | EPA | Package | Price |
|---|---|---|---|
| ISB/QSB CM850 | EPA05 | EGR | $549.99 |
| ISX CM870 | EPA05 | EGR VGT | $599.99 |
| ISX CM871 | EPA07 | DPF EGR | $649.99 |
| ISL/ISC/ISB CM2150 | EPA10 | DPF EGR DEF SCR | $699.99 |
| ISX/ISL/ISB CM2250 | EPA10 | DPF EGR DEF SCR | $749.99 |
| ISX/ISL/ISB CM2350 | EPA13 | DPF EGR DEF SCR | $849.99 |
| ISB/L9/X12/X15 CM2350 | EPA17 | DPF EGR DEF SCR | $899.99 |
| X12/X15 CM2450 | EPA21 | DPF EGR DEF SCR | $999.99 |
| L9 CM2450 | EPA21 | DPF EGR DEF SCR | $1,149.99 |
EFI LIVE AUTOCAL/FLASHSCAN PREFERED – HPT CAN BE USED IF YOU HAVE BENCH HARNESS
*VGT – Option to remove as well, if you want vgt off add $100.00
**SOTF (CSP5) Support not available on all OS – SOTF IS $150.00 EXTRA
| Year/Engine | Module | Package | Price |
|---|---|---|---|
| 2004-2005 – 5.9L | CM845 | EGR | $249.99 |
| 2006-2007 – 5.9L or 6.7L | CM849 | EGR *VGT | $349.99 |
| 2007.5-2009 – 6.7L | CM2100 | DPF EGR *VGT | $449.99 |
| 2010-2012 – 6.7L | CM2200 | DPF EGR DEF SCR *VGT | $499.99 |
| 2013-2018 – 6.7L | CM2350B | DPF EGR DEF SCR *VGT *CP3 Swap | $549.99 |
| 2019-2021 – 6.7L | CM2450B | DPF EGR DEF SCR *VGT *CP3 Swap | $599.99 |
| 2022-2024 PCM SWAP (Tune only) | CM2450B | DPF EGR DEF SCR *VGT *CP3 Swap | $629.99 |
| 2022-2024 NO SWAP 68RFE ONLY | CM2450B | DPF EGR DEF SCR DEF STOCK POWER | $699.99 |
| Engine / ECM | EPA | Package | Price |
|---|---|---|---|
| ISM CM875 | EPA05 | EGR | $749.99 |
| ISM CM876 | EPA07 | DPF EGR | $849.99 |
For questions or to purchase: start a chat on our website, or call/text 1 262 725 1570. Please include your engine serial number (ESN) and vehicle/equipment year, make, and model to confirm compatibility.
| year / Engine code | Module Type | Package | Price |
|---|---|---|---|
| 2001-2004 – LB7 | E54 | EGR (Single or DSP5) | $299.99 |
| 2004.5-2005 – LLY | E60 | EGR, VGT (Single or DSP5) | $329.99 |
| 2006-2007 – LBZ | E35A | EGR, VGT, *10mm CP3, *DSP4 | $349.99 |
| 2007.5-2010 – LMM | E35B | EGR, DPF, *Dual CP3, *VGT, *DSP5 | $349.99 |
| 2011-2014 – LML | E86A | EGR, DPF, *VGT, *CP3 Swap, *DSP5 | $399.99 |
| 2015-2016 – LGH (VAN) | E86B | EGR, DPF | $399.99 |
| 2015-2016 – LML | E86B | EGR, DPF, *VGT, *CP3 Swap, *DSP5 | $429.99 |
| 2017-2019 – L5P | E41 | DPF, EGR, SCR, DEF (Single or SOTF) | $499.99 |
| 2017-2019 – GM 8-Speed | T87A | Performance Tune (incl. w/ 17-19 Tuning) | $0 or $199.99 |
| 2020-2023 – L5P | E41 | DPF, EGR, SCR, DEF (Single or SOTF) | $549.99 |
| 2020-2025 – GM 10-Speed | T93A | Performance Tune (incl. w/ 20-25 Tuning) | $0 or $299.99 |
| 2024-2025 – L5P | E42* | DPF, EGR, SCR, DEF (Single or SOTF) | $649.99 |
| 2020-2025 – LM2 & LZ0 | E66* | DPF, EGR, SCR, DEF (Single or SOTF) | $649.99 |
For questions or to purchase: start a chat on our website, or call/text 1 262 725 1570. Please include your engine serial number (ESN) and vehicle/equipment year, make, and model to confirm compatibility.
* E66 and E42 requires send in unlock service via HP Tuners. This must be done Before tuning can proceed | **SOTF is an added $150.00 | All Credits, Devices, Vin Licenses, unlock hardware is not included in price. Buyer is fully responsible for having correct hardware/cables if unlock is needed. Rentals are available if you contact us.
| Engine | Family | Package | Price |
|---|---|---|---|
| C15 SDP | ACERT+ | DPF + power | $999.99 |
| C15 SDP | ACERT+ | DPF CGI VVA + power | $1,199.99 |
| C15 SDP | ACERT+ | DPF CGI VVA + TwinTurbo → Single Turbo conversion + power | $1,499.99 |
| Engine | Family | Package | Price |
|---|---|---|---|
| C13 LEE | ACERT+ | DPF + power | $999.99 |
| C13 LEE | ACERT+ | DPF CGI VVA + TwinTurbo → Single Turbo conversion + power | $1,499.99 |
| C13 LEE | ACERT+ | DPF EGR DEF SCR VVA IVA | $1,199.99 |
| Engine | Family | Package | Price |
|---|---|---|---|
| C9 C9S | ACERT+ | DPF + power | $849.99 |
| Engine | Family | Package | Price |
|---|---|---|---|
| C7 C7S | ACERT+ | DPF + power | $849.99 |
| Engine | Family | Package | Price |
|---|---|---|---|
| C15 MXS | ACERT | VVA + power | $549.99 |
| C15 MXS | ACERT | VVA + TwinTurbo → Single Turbo conversion + power | $849.99 |
| C15 NXS | ACERT | VVA + power | $549.99 |
| C15 NXS | ACERT | VVA + TwinTurbo → Single Turbo conversion + power | $849.99 |
| C15 BXS | ACERT | VVA + TwinTurbo → Single Turbo conversion + power | $849.99 |
| Engine | Family | Package | Price |
|---|---|---|---|
| C13 KCB | ACERT | VVA + power | $549.99 |
| C13 KCB | ACERT | VVA + TwinTurbo → Single Turbo conversion + power | $849.99 |
| Engine | Family | Package | Price |
|---|---|---|---|
| C11 KCA | ACERT | VVA + power | $549.99 |
| C11 KCA | ACERT | VVA + TwinTurbo → Single Turbo conversion + power | $849.99 |
CAT engines from 1994–2010 (3406E, 6NZ, 2WS, 5EK, MBN, 1LW, WAX, KAL, 7AS, HEP)
| Family | Engine | Package | Price |
|---|---|---|---|
| 6NZ | C15 | Power tune for 6NZ (~575 HP) | $649.99 |
| 6NZ | C15 | Power tune for 6NZ (~650 HP) | $749.99 |
| 6NZ | C15 | Factory power upgrade (max 550 BHP) | $499.99 |
| 2WS | 3406E | Power tune for 2WS (~575 HP) | $649.99 |
| 5EK | 3406E | Power tune for 5EK (~575 HP) | $649.99 |
| MBN | C15 | Power tune for MBN (~575 HP) | $649.99 |
| 1LW | 3406E | Power tune (~600 BHP) | $699.99 |
| WAX | C7 | Power tune (~400 BHP) | $499.99 |
| KAL | C7 | Power tune (~400 BHP) | $499.99 |
| 7AS | 3126 | Power tune (~330 BHP) | $449.99 |
| HEP | 3126 | Custom power tune (~330 BHP) | $449.99 |
| Platform | Years | Package | Price |
|---|---|---|---|
| PX-7 | All Years | DPF EGR DEF SCR | $749.99 |
| PX-8 | All Years | DPF EGR DEF SCR | $849.99 |
| PX-9 | All Years | DPF EGR DEF SCR | $949.99 |
| PX-11 | All Years | DPF SCR DEF EGR | $999.99 |
| Platform | EPA / Notes | Package | Price |
|---|---|---|---|
| MX-13 | EPA10* | DPF EGR DEF SCR | $1,249.99 |
| MX-13 | EPA13 (old versions)* | DPF EGR DEF SCR | $1,449.99 |
| MX-13 | EPA13 (new versions)* | DPF EGR DEF SCR | $1,699.99 |
| MX-13 | EPA17 (ACM flash only) | DPF SCR DEF ** | $1,999.99 |
FOR EPA17 — ACM module must be shipped (same-day turnaround, 1-day air shipping included).
FOR EPA17 — emissions/exhaust components must stay installed and plugged in; J1939 circuit and NOx sensors must be in good working order.
| Engine / ECM | EPA | Package | Price |
|---|---|---|---|
| DD13 DDEC6 | EPA07 | DPF EGR | $1,149.99 |
| DD13 DDEC10 | EPA10 | DPF EGR DEF SCR | $1,249.99 |
| DD13 DDEC13 | EPA13 / GHG14 | DPF EGR DEF SCR | $1,299.99 |
| DD13 DDEC16 | EPA17 / GHG17 | DPF EGR DEF SCR | $1,399.99 |
| Engine / ECM | EPA | Package | Price |
|---|---|---|---|
| DD15 DDEC6 | EPA07 | DPF EGR | $1,149.99 |
| DD15 DDEC10 | EPA10 | DPF EGR DEF SCR | $1,249.99 |
| DD15 DDEC13 | EPA13 / GHG14 | DPF EGR DEF SCR | $1,299.99 |
| DD15 DDEC16 | EPA17 / GHG17 | DPF EGR DEF SCR | $1,399.99 |
| Engine / ECM | EPA | Package | Price |
|---|---|---|---|
| Series 60 DDEC5 | EPA05 | EGR | $549.99 |
| Series 60 DDEC5 | EPA05 | EGR VNT | $599.99 |
| Series 60 DDEC6 | EPA07 | DPF EGR | $749.99 |
| Series 60 DDEC10 | EPA07 | DPF EGR VNT | $849.99 |
Base or custom tuning for DDEC III/IV/V ECMs. Our base tunes are tested to improve efficiency and power without sacrificing reliability.
| Package | Engine | Details | Price |
|---|---|---|---|
| Series 60 Mild Tune | 12.7/14L | ~10% more HP/TQ | $1,400.00 |
| Series 60 Performance Tune | 12.7/14L | ~30% more HP/TQ | $1,800.00 |
| Series 60 Custom Tune | 12.7/14L | +5–30% HP/TQ + fuel economy | $2,400.00 |
| Series 60 Factory Reflash* | 12.7/14L | Replacement ECM factory flash | $174.99 |
Click here to view disclaimer on remote tuning
Disclosure
We are not responsible for damages that may result from altering factory engine programming. Not all engines are built or maintained the same; higher mileage and poor maintenance can increase risk.
*It is illegal in the United States and other countries with emissions regulations to remove/alter emissions devices for use on public roads.